Molecule | Therapeutic Category | Dosage form | Strength |
---|---|---|---|
Alendronate sodium | Bone calcium regulators | Tablets | 10, 70mg |
Alfuzosin HCl | Benign prostatic hyperplasia agent | ER Tablets | 10 mg |
Alfuzosin HCl | Benign prostatic hyperplasia agent | Tablets | 2.5mg |
Alprazolam | Anxiolytic | Tablets | 0.25, 0.5, 1mg |
Amlodipine besylate | Anti-Hypertensive | Capsules | 5, 10 mg |
Amlodipine besylate | Antihypertensive | Tablets | 5, 10 mg |
Amoxicillin | Antibiotic | Capsules | 250, 500mg |
Amoxy/Clauv Potassium | Antibiotic | Tablets | 500+125, 875+125mg |
Amoxy/Clauv Potassium Sugar free | Antibiotic | PFOS | 125+31.25, 250+62.5, 400mg+57mg, 100mg+12.5mg |
Aripiprazole | Antipsychotic | Tablets | 2, 5, 10, 15, 20, 30mg |
Atorvastatin calcium | Lipid Lowering Agent | Tablets | 10, 20, 40, 80mg |
Benazepril HCl | Antihypertensive | Tablets | 5, 10, 20mg |
Betahistine | Antihypertensive | Tablets | 8, 16, 24mg |
Bisoprolol fumarate | Antihypertensive | Tablets | 1.25, 2.5, 3.75, 5, 7.5, 10 mg |
Bosentan | Pulmonary Hypertension | Tablets | 62.5, 125mg |
Candesartan + HCTz | Antihypertensive | Tablets | 8+12.5, 16+12.5, 32+12.5, 32+25mg |
Candesartan cilexetil | Antihypertensive | Tablets | 2, 4, 8,16, 32mg |
Carvedilol | Antihypertensive | Tablets | 3.125, 6.25, 12.5, 25mg |
Cefixime | Antibiotic | Tablets | 200, 400mg |
Cefpodoxime proxetil | Antibiotic | Oral suspension | 40mg/5ml |
Cefpodoxime proxetil | Antibiotic | Tablets | 100, 200mg |
Cefprozil | Anti-bacterial | PFOS | 125, 250mg/5ml |
Cefprozil | Anti-bacterial | Tablets | 250, 500mg |
Cefuroxime axetil | Antibiotic | Tablets | 250,500mg |
Celecoxib | Anti-inflammatory | Capsules | 100, 200 mg |
Cephalexin | Antibiotic | Capsules | 250,500mg |
Cephalexin | Anti bacterial | Tablets | 250, 500, 750, 1000mg |
Cetirizine HCl OTC | Antihistamines | Tablets | 10mg |
Cetirizine HCl Rx | Antihistamines | Tablets | 10mg |
Ciprofloxacin HCl | Anti bacterial | Tablets | 250, 500, 750mg |
Citalopram HBr | Antidepressant | Tablets | 10, 20, 40 mg |
Clarithromycin | Antibiotic | Tablets | 250, 500mg |
Clopidogrel bisulfate | Platelet aggregation inhibitors | Tablets | 75mg |
Cloxacillin sodium | Antibiotic | Capsules | 500mg |
Dicloxacillin sodium | Antibiotic | Capsules | 250, 500mg |
Didanosine | Antiretroviral | EC Capsules | 200, 250, 400mg |
Donepezil HCl | Antialzheimer's | Tablets | 5, 10mg |
Doxazosin mesylate | Antihypertensive | Tablets | 1, 2, 4, 8mg |
Duloxetine HCl | Antidepressant | DR Capsules | 20, 30, 40, 60mg |
Efavirenz | Antiretroviral | Tablets | 600mg |
Entacapone | Antiparkinsonian | Tablets | 200 mg |
Escitalopram oxalate | Antidepressant | Tablets | 5, 10, 15, 20 mg |
Finasteride | Alopecia Agent | Tablets | 1mg |
Finasteride | Benign prostatic hyperplasia agent | Tablets | 5mg |
Flecainide acetate | Antiarrhythmic | Tablets | 50, 100mg |
Flucloxacillin | Antibiotic | Tablets | 500, 750mg |
Fluconazole | Antifungal | Capsules | 50, 100, 150, 200mg |
Fluoxetine HCl | Antidepressant | Capsules | 20, 60mg |
Fluoxetine HCl | Anti Depressant | Oral solution | 20mg/5ml |
Fosinopril sodium | Antihypertensive | Tablets | 10, 20 mg |
Fosinopril sodium + HCTz | Antihypertensive | Tablets | 20+12.5mg |
Gabapentin | Anticonvulsants | Capsules | 100, 300, 400 mg |
Gabapentin | Anticonvulsants | Tablets | 600, 800 mg |
Galantamine HBr | Antialzheimer's | Tablets | 4, 8, 12mg |
Glimepiride | Antidiabetics | Tablets | 1,2,3,4mg |
Ibandronate Sodium | Bone calcium regulators | Tablets | 150mg |
Irbesartan | Antihypertensive | Tablets | 75, 150, 300mg |
Irbesartan + HCTZ | Antihypertensive | Tablets | 150+12.5, 300+12.5, 300+25mg; |
Lamivudine | Antiretroviral | Tablets | 150,300mg Non-PEPFAR |
Lamivudine + Zidovudine | Antiretroviral | Tablets | 150+300mg Non-PEPFAR |
Lamotrigine | Anticonvulsants | Chewable tablets | 5, 25, 50, 100, 200mg |
Lamotrigine | Anticonvulsants | Tablets | 25, 50, 100, 200 mg |
Lansoprazole | Antacids & anti-ulcerants | DR Capsules | 15, 30mg |
Levetiracetam | Anticonvulsants | Oral Solution | 100mg/ml |
Levetiracetam | Anticonvulsants | Tablets | 0.25, 0.5, 0.75, 1g |
Levofloxacin | Antibiotic | Tablets | 250,500mg |
Lisinopril | Antihypertensive | Tablets | 5, 10, 20, 30, 40 mg |
Losartan potassium | Antihypertensive | Tablets | 12.5, 25, 50, 100mg |
Losartan potassium +HCTz | Antihypertensive | Tablets | 50+12.5, 100+12.5, 100+25mg |
Meloxicam | Antiinflammatory | Tablets | 7.5, 15mg |
Memantine HCl | Antialzheimer's | Tablets | 10, 20mg |
Metformin HCl | Antidiabetics | Tablets | 500, 850, 1000mg |
Metoprolol Tartrate | Antihypertensive | Tablets | 50,100, 200mg |
Mirtazapine | Antidepressant | Tablets | 15, 30, 45mg |
Mirtazapine | Antidepressant | OD Tablets | 15, 30, 45mg |
Modafinil | Hypnotic | Tablets | 100, 200mg |
Montelukast sodium | Antiasthmatic | Chewable tablets | 4, 5mg |
Montelukast sodium | Antiasthmatic | Tablets | 10mg |
Moxifloxacin HCl | Antibiotic | Tablets | 400mg |
Naproxen | NSAID | Tablets | 250, 500mg |
Naproxen sodium | NSAID | Tablets | 550mg |
Nevirapine | Antiretroviral | Tablets | 200mg |
Olanzapine | Antipsychotic | OD Tablets | 5, 10, 15, 20mg |
Olanzapine | Antipsychotic | Tablets | 2.5, 5, 7.5, 10, 15, 20 mg |
Olmesartan + HCTz | Antihypertensive | Tablets | 12.5 + 20, 12.5 + 40, 25 + 40, 25 + 20mg |
Olmesartan medoimil | Antihypertensive | Tablets | 10, 20, 40mg |
Omeprazole | Antacids & anti-ulcerants | DR Capsules | 10, 20, 40mg |
Ondansetron | Antiemetics | OD tablets | 4, 8mg |
Ondansetron HCl | Antiemetics | Tablets | 4, 8 mg |
Pantoprazole sodium OTC | Antacids & anti-ulcerants | DR Tablets | 20, 40mg |
Pantoprazole sodium Rx | Antacids & anti-ulcerants | DR Tablets | 20, 40mg |
Paroxetine HCl | Antidepressant | Tablets | 20, 30mg |
Pen V potassium | Antibiotic | Tablets | 0.25, 0.8, 1g, 1.0 mu, 1.5mu |
Perindopril erbumine | Antihypertensive | Tablets | 2, 4, 8mg |
Phenytoin sodium | Anticonvulsants | Tablets | 50,100mg |
Pioglitazone HCl | Antidiabetics | Tablets | 15, 30, 45mg |
Pivmecillinam | Antibiotic | Tablet | 200mg |
Pramipexole HCl | Antiparkinsonian | Tablets | 0.125, 0.25, 0.5, 1, 1.5 mg |
Pravastatin sodium | Lipid Lowering Agent | Tablets | 10, 20, 40mg |
Pregabalin | Anticonvulsants | Capsules | 25, 50, 75, 100, 150, 200, 225, 300mg |
Quetiapine fumarate | Antipsychotic | Tablets | 25, 100, 150, 200, 300 mg |
Quinapril HCl + HCTz | Antihypertensive | Tablets | 10+12.5, 20+12.5, 20+25 mg |
Rabeprazole sodium | Antacids & anti-ulcerants | DR Tablets | 10, 20mg |
Raloxifene HCl | Bone calcium regulators | Tablets | 60 mg |
Ramipril | Antihypertensive | Capsules | 1.25, 2.5, 5, 10mg |
Ramipril | Antihypertensive | Tablets | 1.25, 2.5, 5, 10mg |
Repaglinide | Antidiabetics | Tablets | 0.5, 1, 2 mg |
Ribavirin | Antivirals | Capsules | 200mg |
Ribavirin | Antivirals | Tablets | 200, 400mg |
Risedronate sodium | Bone calcium regulators | Tablets | 5, 30, 35mg |
Risedronate sodium +Calcium carbonate | Bone calcium regulators | Tablets | 35mg + 500mg; |
Risperidone | Antipsychotic | Oral Solution | 1mg/ml |
Risperidone | Antipsychotic | Tablets | 0.5, 1, 2, 3, 4, 6mg |
Rivastigmine tartrate | Antialzheimer's | Capsules | 1.5, 3, 4.5, 6mg |
Rizatriptan benzoate | Antimigraine | OD Tablets | 5, 10mg |
Rizatriptan benzoate | Antimigraine | Tablets | 5, 10mg |
Ropinirole HCl | Antiparkinsonian | Tablets | 0.25, 0.5, 1, 2, 5 mg |
Rosuvastatin calcium | Lipid Lowering Agent | Tablets | 5, 10, 20, 40mg |
Sertraline HCl | Antidepressant | Capsules | 25, 50, 100mg |
Sertraline HCl | Antidepressant | Tablets | 50,100mg |
Sildenafil citrate (Viagra) | Sexual dysfunction | Tablets | 50, 100mg |
Simvastatin | Lipid Lowering Agent | Tablets | 5, 10, 20, 40, 80mg |
Sumatriptan succinate | Antimigraine | Tablets | 50, 100 mg |
Tamsulosin HCl | Benign prostatic hyperplasia agent | Capsules | 0.4mg |
Terbinafine HCl | Antifungal | Tablets | 250mg |
Topiramate | Anticonvulsants | Tablets | 25, 50, 100, 200mg |
Torsemide | Antihypertensive | Tablets | 5,10mg |
Tramadol HCl | NSAID | Capsules | 50 mg |
Tramadol HCl + Acetaminophen | NSAID | Tablets | 37.5+325 mg |
Trandolapril | Antihypertensive | Capsules | 0.5, 1, 2, 4mg |
Valacyclovir HCl | Antivirals | Tablets | 500,1000 mg |
Valganciclovir HCl | Antiviral | Tablets | 450mg |
Valsartan | Antihypertensive | Capsules | 40, 80,160mg |
Valsartan | Antihypertensive | Tablets | 40, 80, 160, 320mg |
Valsartan + HCTz | Antihypertensive | Tablets | 80+12.5, 160+12.5, 320+12.5, 160+25, 320+25mg |
Venlafaxine HCl | Anti Depressant | Tablets | 25, 37.5, 50, 75mg |
Venlafaxine HCl | Antidepressant | XR Capsules | 37.5, 75, 150mg |
Zidovudine | Antiretroviral | Capsules | 100, 250mg |
Ziprasidone HCl | Antipsychotic | Capsules | 20, 40, 60, 80mg |
Zolpidem tartrate | Hypnotic | Tablets | 5,10mg |
Disclaimer
All Aurex or Aurobindo product developments are carried out in patent free conditions and in respect to the prevailing patent law locally and internationally. The information contained in this document is not an offer to sell the products. Products protected by patents in respective markets are not offered and it is the sole responsibility of the intended party to check on the patent status prevailing in the respective market for the products of their interest. Aurex BV, Aurobindo Pharma ltd or its subsidiaries does not accept any liability whatsoever for the content of this document or for the consequences of any actions taken on the basis of the information provided through our product list.